The detailed program is currently available online:
Conference Program (HTML version with abstract links)
Conference Program (Download PDF for offline use)
Abstract Book (Download PDF)
Abstracts Sorted by Author
In addition to a wonderful technical program, we would like to draw your attention to the following exciting events at the conference. Click the links below for detailed information about each event.
Monday, October 5 |
|
Time (All time is EDT) |
Activity |
10:00 AM – 11:15 AM | Plenary I
Welcoming Remarks The Role of Aerosols in the Transmission of COVID-19 Aerosols and Masks: Building Bridges from Aerosols Science to Clinical Infectious Disease Practice |
11:15 AM – 11:30 AM | Break |
11:30 AM – 12:15 PM | Technical Session 1: Platform
|
12:15 PM – 12:30 PM | Break |
12:30 PM – 1:15 PM | Technical Session 2: Platform
|
1:15 PM – 1:30 PM | Break |
1:30 PM – 2:15 PM | Technical Session 3: Platform
|
6:00 PM – 7:30 PM | Technical Session 4: Posters
|
Tuesday, October 6 |
|
Time (All time is EDT) |
Activity |
10:00 AM – 11:15 AM | Plenary II
Nanoparticles from Engines: Then and Now Friedlander Award Presentation, AAAR Fellows, IARA Fellows |
11:15 AM – 11:30 AM | Break |
11:30 AM – 12:15 PM | Technical Session 5: Platform
|
12:15 PM – 12:30 PM | Break |
12:30 PM – 1:15 PM | Technical Session 6: Platform
|
1:15 PM – 1:30 PM | Break |
1:30 PM – 2:15 PM | Technical Session 7: Platform
|
6:00 PM – 7:30 PM | Technical Session 8: Posters
|
7:30 PM – 8:30 PM | Job Seekers Event |
Wednesday, October 7 |
|
Time (All time is EDT) |
Activity |
10:00 AM – 11:15 AM | Plenary III
AEESP Lecture: The Clear Sky Bias in Atmospheric Chemistry Whitby Award and Liu Award Presentations AS&T Outstanding Paper and Outstanding Reviewer Awards |
11:15 AM – 11:30 AM | Break |
11:30 AM – 12:15 PM | Technical Session 9: Platform
|
12:15 PM – 12:30 PM | Break |
12:30 PM – 1:15 PM | Technical Session 10: Platform
|
1:15 PM – 1:30 PM | Break |
1:30 PM – 2:15 PM | Technical Session 11: Platform
|
6:00 PM – 7:30 PM | Technical Session 12: Posters
|
7:30 PM – 8:30 PM | Early Career Development Event |
Thursday, October 8 |
|
Time (All time is EDT) |
Activity |
10:00 AM – 11:15 AM | Plenary IV
Air Quality in Spacecraft: What We Know About Aerosols in the International Space Station and What We Need to Know About Aerosols in Future Space Missions Sinclair Award Presentation, Mercer Award Announcement |
11:15 AM – 11:30 AM | Break |
11:30 AM – 12:15 PM | Technical Session 13: Platform
|
12:15 PM – 12:30 PM | Break |
12:15 PM – 12:30 PM | Technical Session 14: Platform
|
1:15 PM – 1:30 PM | Break |
1:30 PM – 2:15 PM | Technical Session 15: Platform
|
6:00 PM – 7:30 PM | Technical Session 16: Posters
|
7:30 PM – 8:30 PM | Diversity & Inclusion Event |
Friday, October 9 |
|
Time (All time is EDT) |
Activity |
10:00 AM – 11:15 AM | Plenary V
Friedlander Lecture: Atmospheric Aerosol Chemistry: Climate and Air Quality Student Poster Competition Award Presentation Fine Particle Art Prizes Concluding Remarks and Preview for 2021 |
11:15 AM – 11:30 AM | Break |
11:30 AM – 12:15 PM | Technical Session 17: Platform
|
12:15 PM – 12:30 PM | Break |
12:15 PM – 12:30 PM | Technical Session 18: Platform
|
1:15 PM – 1:30 PM | Break |
1:30 PM – 2:15 PM | Technical Session 19: Platform
|
September 18, 2020
Early Bird Registration Ends
October 5-9, 2020
AAAR 38th Annual Conference (Virtual)
Registration Categories |
Early Bird Received By September 18, 2020 |
Regular Received After September 18, 2020 |
Early Career | $299 | $349 |
Full/Regular Member | $349 | $399 |
Student | $188 | $188 |
Retiree | $188 | $188 |